event burgee venue burgee

THE SUPERNOVA SCOTTISH NATIONALS 2026

ST. MARY'S LOCH SC

SUPERNOVA SCOTTISH NATIONALS 2026

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 30, Scoring system: Appendix A
Pos Sail No Club Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1358 Cotswold SC Gavin Young (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd 1344 Burghfield Alex Reeve 7.0 4.0 (8.0) 3.0 3.0 2.0 2.0 3.0 32.0 24.0
3rd 1356 Bolton Mike Critchley 3.0 10.0 4.0 2.0 4.0 3.0 (31.0 RET) 2.0 59.0 28.0
4th 1315 Largs Phil Alderson (14.0) 12.0 3.0 6.0 7.0 4.0 3.0 4.0 53.0 39.0
5th 1367 IOMYC David Batchelor 5.0 6.0 10.0 10.0 (11.0) 6.0 7.0 5.0 60.0 49.0
6th 1342 Ogston SC Philip Hind 6.0 5.0 (15.0) 12.0 15.0 11.0 5.0 8.0 77.0 62.0
7th 1281 Chelmarsh SC Duncan Cheshire 8.0 3.0 7.0 4.0 2.0 15.0 (31.0 DNC) 31.0 DNC 101.0 70.0
8th 1352 Girton SC Paul Burton 13.0 16.0 9.0 (21.0) 10.0 9.0 6.0 7.0 91.0 70.0
9th 1373 Bolton Sailing Club Paul Mercer (17.0) 14.0 13.0 11.0 9.0 10.0 9.0 10.0 93.0 76.0
10th 1246 Bolton Eamonn Reynolds (22.0) 19.0 16.0 20.0 13.0 7.0 4.0 6.0 107.0 85.0
11th 515   John Fishwick 11.0 18.0 (19.0) 16.0 5.0 16.0 10.0 11.0 106.0 87.0
12th 1204 Dalgety Bay SC Calum Robertson 12.0 11.0 14.0 13.0 8.0 5.0 (31.0 DNC) 31.0 DNC 125.0 94.0
13th 1241 Blithfield Frank Lafferty 15.0 (23.0) 22.0 15.0 12.0 14.0 8.0 9.0 118.0 95.0
14th 1234 Girton Sailing club Nick Whiles 9.0 17.0 12.0 9.0 14.0 8.0 (31.0 DNC) 31.0 DNC 131.0 100.0
15th 1329 Chelmarsh Martin Smith (31.0 DNF) 7.0 2.0 14.0 6.0 13.0 31.0 DNC 31.0 DNC 135.0 104.0
16th 1362 Cotswold S C Paul Undrell 4.0 8.0 6.0 8.0 17.0 (31.0 DNC) 31.0 DNC 31.0 DNC 136.0 105.0
17th 1125   Corin Bamford 1.0 2.0 5.0 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 139.0 108.0
18th 1094 Bolton Clive Brown 10.0 9.0 11.0 5.0 (31.0 RET) 31.0 DNC 31.0 DNC 31.0 DNC 159.0 128.0
19th 1175 Castle semple Andrew macdonald 18.0 13.0 20.0 18.0 19.0 12.0 (31.0 DNC) 31.0 DNC 162.0 131.0
20th 1346 Bolton SC Andrew Brown 23.0 20.0 17.0 22.0 16.0 17.0 (31.0 DNC) 31.0 DNC 177.0 146.0
21st 1372 PEYC Pete Sykes 16.0 15.0 18.0 19.0 (31.0 RET) 31.0 DNC 31.0 DNC 31.0 DNC 192.0 161.0
22nd 1 Castle semple Orlagh macdonald 20.0 25.0 24.0 26.0 18.0 18.0 (31.0 DNC) 31.0 DNC 193.0 162.0
23rd 1110 Bolton Sailing Club Jasper Meij 19.0 24.0 21.0 17.0 (31.0 RET) 31.0 DNC 31.0 DNC 31.0 DNC 205.0 174.0
24th 1231 Castle Semple SC Lucie Hopkins 21.0 21.0 23.0 23.0 (31.0 DNC) 31.0 DNC 31.0 DGM 31.0 DNC 212.0 181.0
25th 548 Castle semple Robert Plant 27.0 22.0 27.0 25.0 (31.0 RET) 31.0 DNC 31.0 DNC 31.0 DNC 225.0 194.0
26th XY   Carol Alderson 26.0 26.0 26.0 24.0 (31.0 RET) 31.0 DNC 31.0 DNC 31.0 DNC 226.0 195.0
27th 627 castle semple Simon rogers 25.0 28.0 25.0 (31.0 RET) 31.0 RET 31.0 DGM 31.0 DNC 31.0 DNC 233.0 202.0
28th 1297 Chelmarsh David Bibby 24.0 27.0 (31.0 RET) 31.0 DNC 31.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 237.0 206.0
29th 1059 Port Edgar Garry O'Connor 28.0 30.0 29.0 27.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 238.0 207.0
30th 1369 Largs sailing club David Van Rooyen 29.0 29.0 28.0 (31.0 RET) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 241.0 210.0



Sailwave Scoring Software 2.34.00
www.sailwave.com